Keto Protein Nuts - NUTRITIONAL FACTS
Keto Protein Macadamias
NUTRITIONAL FACTS / VOEDINGSWAARDEN /VALEURS NUTRITIONNELLES/ NAHRWERTE | ||
---|---|---|
Serving Size: (40 g) Servings Per Pack: 1 / Portiegrootte: (40 g) De verpakking bevat 1 portie / Taille de la portion : (40 g) Uemballage contient 1 portion / PortionsgriiBe: (40 g) Die Packung enthalt 1 Portion | ||
Per 100 g | Per 40 g | |
Energy / Energie / Energie / Energie | 2562 kJ / 610 kcal | 1025 kJ / 244 kcal |
Fat / Vetten / Matieres grasses / Fett | 61.6 g | 24.6 g |
of which saturates / waarvan verzadigde vetzuren / dont acides gras satures / davon gesattigte Fettsauren | 14.4 g | 5.8 g |
Carbohydrate / Koolhydraten / Glucides / Kohlenhydrate | 22.6 g | 9.0 g |
of which sugars / waarvan suikers / dont sucres / davon Zucker | 3.2 g | 1.3 g |
of which polyols / waarvan polyolen / dont polyols / davon mehrwertige Alkohole | 8.6 g | 3.4 g |
Fibre / Vezels / Fibres alimentaires / Ballaststoffe | 9.2 g | 3.7 g |
Protein / Eiwitten / Proteines / Eiwei13 | 11.8 g | 4.7 g |
Salt / Zout / Sel / Salz | 1070 mg | 428 mg |
Keto Protein Almonds
NUTRITIONAL FACTS / VOEDINGSWAARDEN /VALEURS NUTRITIONNELLES/ NAHRWERTE | ||
---|---|---|
Serving Size: (40 g) Servings Per Pack: 1 / Portiegrootte: (40 g) De verpakking bevat 1 portie / Taille de la portion : (40 g) Uemballage contient 1 portion / PortionsgriiBe: (40 g) Die Packung enthalt 1 Portion | ||
Per 100 g | Per 40 g | |
Energy / Energie / Energie / Energie | 2188 kJ / 521 kcal | 875 kJ / 208 kcal |
Fat / Vetten / Matieres grasses / Fett | 44.9 g | 18.0 g |
of which saturates / waarvan verzadigde vetzuren / dont acides gras satures / davon gesattigte Fettsauren | 11.2 g | 4.5 g |
Carbohydrate / Koolhydraten / Glucides / Kohlenhydrate | 27.8 g | 11.1 g |
of which sugars / waarvan suikers / dont sucres / davon Zucker | 2.9 g | 1.2 g |
of which polyols / waarvan polyolen / dont polyols / davon mehrwertige Alkohole | 8.6 g | 3.4 g |
Fibre / Vezels / Fibres alimentaires / Ballaststoffe | 11.9 g | 4.8 g |
Protein / Eiwitten / Proteines / Eiwei13 | 20.0 g | 8.0 g |
Salt /Zout / Sel / Salz | 585 mg | 234 mg |
Keto Protein Pecans
NUTRITIONAL FACTS/ VOEDINGSWAARDEN /VALEURS NUTRITIONNELLES/ NAHRWERTE | ||
---|---|---|
Serving Size: (40 g) Servings Per Pack: 1 / Portiegrootte: (40 g) De verpakking bevat 1 portie / Taille de la portion : (40 g) L'emballage contient 1 portion / PortionsgroBe: (40 g) Die Packung enthalt 1 Portion | ||
Per 100 g | Per 40 g | |
Energy / Energie / Energie / Energie | 2541 kJ / 605 kcal | 1061 kJ / 242 kcal |
Fat / Vetten / Matieres grasses / Fett | 56.3 g | 22.5 g |
of which saturates / waarvan verzadigde vetzuren / dont acides gras satures / davon gesattigte Fettsauren | 10.3 g | 4.1 g |
Carbohydrate / Koolhydraten / Glucides / Kohlenhydrate | 21.0 g | 8.4 g |
of which sugars / waarvan suikers / dont sucres / davon Zucker | 2.8 g | 1.1 g |
of which polyols / waarvan polyolen / dont polyols / davon mehrwertige Alkohole | 8.6 g | 3.4 g |
Fibre / Vezels / Fibres alimentaires / Ballaststoffe | 9.0 g | 3.6 g |
Protein / Eiwitten / Proteines / Eiwei13 | 18.6 g | 7.3 g |
Salt / Zout / Sel / Salz | 840 mg | 336 mg |
Keto Protein Cashews
NUTRITIONAL FACTS / VOEDINGSWAARDEN /VALEURS NUTRITIONNELLES/ NAHRWERTE | ||
---|---|---|
Serving Size: (40 g) Servings Per Pack: 1 / Portiegrootte: (40 g) De verpakking bevat 1 portie / Taille de la portion : (40 g) Uemballage contient 1 portion / PortionsgrOBe: (40 g) Die Packung enthalt 1 Portion | ||
Per 100 g | Per 40 g | |
Energy / Energie / Energie / Energie | 2134 kJ / 508 kcal | 853 kJ / 203 kcal |
Fat / Vetten / Matieres grasses / Fett | 40.0 g | 16.0 g |
of which saturates / waarvan verzadigde vetzuren / dont acides gras satures / davon gesattigte Fettsauren | 11.1 g | 4.4 g |
Carbohydrate / Koolhydraten / Glucides / Kohlenhydrate | 34.8 g | 13.9 g |
of which sugars / waarvan suikers / dont sucres / davon Zucker | 3.6 g | 1.4 g |
of which polyols / waarvan polyolen / dont polyols / davon mehrwertige Alkohole | 8.5 g | 3.4 g |
Fibre / Vezels / Fibres alimentaires / Ballaststoffe | 5.3 g | 2.1 g |
Protein / Eiwitten / Proteines / Eiwei13 | 18.0 g | 7.2 g |
Salt / Zout / Sel / Salz | 1245 mg | 498 mg |